Description
SB1002 2.25mm | 70 Princess x.07=4.90 ct. | 12.4 | Gr. |
SB1002 2.5mm | 66 Princess x.10=6.60 ct. | 13.7 | Gr. |
SB1002 2.75mm | 61 Princess x.13=7.93 ct. | 14.1 | Gr. |
SB1002 3.0mm | 56 Princess x.16=8.96 ct. | 15.3 | Gr. |
Prong set
SB1002 2.25mm | 70 Princess x.07=4.90 ct. | 12.4 | Gr. |
SB1002 2.5mm | 66 Princess x.10=6.60 ct. | 13.7 | Gr. |
SB1002 2.75mm | 61 Princess x.13=7.93 ct. | 14.1 | Gr. |
SB1002 3.0mm | 56 Princess x.16=8.96 ct. | 15.3 | Gr. |
Prong set
Stone mm size | 2.25mm Princess Cut, 2.50mm Princess Cut, 2.75mm Princess Cut, 3.00mm Princess Cut |
---|---|
Total carat weight |