Description
SB871 2.0mm | 63 Dia.x.033=2.08 ct. | 8.4 | Gr. |
SB871 2.2mm | 60 Dia.x.04=2.40 ct. | 9.1 | Gr. |
SB871 2.5mm | 57 Dia.x.06=3.42 ct. | 10.4 | Gr. |
SB871 2.7mm | 53 Dia.x.075=3.98 ct. | 10.6 | Gr. |
SB871 3.0mm | 49 Dia.x.105=5.15 ct. | 12.2 | Gr. |
SB871 3.2mm | 46 Dia.x.12=5.52 ct. | 12.8 | Gr. |
SB871 3.5mm | 43 Dia.x.16=6.88 ct. | 14.6 | Gr. |
SB871 3.7mm | 40 Dia.x.19=7.60 ct. | 15.1 | Gr. |
SB871 4.0mm | 38 Dia.x.25=9.50 ct. | 16.4 | Gr. |
SB871 4.2mm | 34 Dia.x.28=9.52 ct. | 18.1 | Gr. |
SB871 4.5mm | 32 Dia.x.35=11.20 ct. | 21.4 | Gr. |
SB871 4.7mm | 30 Dia.x.405=12.15 ct. | 21.6 | Gr. |
SB871 5.0mm | 30 Dia.x.50=15.00 ct. | 20.3 | Gr. |
Gram weights are based on 14kt.