Description
| BB23 2 ct. | 40 Dia.x.05=2.00 ct. | 13.5 | Gr. | (2mm princess) | |
| BB23 3 ct. | 33 Dia.x.09=2.97 ct. | 14.0 | Gr. | (2.5mm princess) | |
| BB23 4 ct. | 27 Dia.x.15=4.05 ct. | 16.0 | Gr. | (3mm princess) | |
| BB23 5 ct. | 25 Dia.x.20=5.00 ct. | 19.0 | Gr. | (3.2mm princess) | |
Princess Cut Prong Set Diamond Bangle
| BB23 2 ct. | 40 Dia.x.05=2.00 ct. | 13.5 | Gr. | (2mm princess) | |
| BB23 3 ct. | 33 Dia.x.09=2.97 ct. | 14.0 | Gr. | (2.5mm princess) | |
| BB23 4 ct. | 27 Dia.x.15=4.05 ct. | 16.0 | Gr. | (3mm princess) | |
| BB23 5 ct. | 25 Dia.x.20=5.00 ct. | 19.0 | Gr. | (3.2mm princess) | |
| Stone mm size | 2.00mm Princess Cut, 2.50mm Princess Cut, 3.00mm Princess Cut, 3.20mm Princess Cut |
|---|---|
| Total carat weight |