Description
B370 2 ct. | 59 Dia.x.033=1.95 ct. | 9.2 | Gr. | (2mm) |
B370 3 ct. | 54 Dia.x.056=3.02 ct. | 11.5 | Gr. | (2.5mm) |
B370 4 ct. | 48 Diax.085=4.08 ct. | 10.7 | Gr. | (2.75mm) |
B370 5 ct. | 46 Dia.x.11=5.06 ct. | 12.0 | Gr. | (3mm) |
B370 6 ct. | 41 Dia.x.147=6.02 ct. | 16.9 | Gr. | (3.4mm) |
B370 7 ct. | 39 Dia.x.18=7.02 ct. | 14.0 | Gr. | (3.6mm) |
B370 9 ct. | 37 Dia.x.243=8.99 ct. | 15.6 | Gr. | (3.9mm) |
B370 10 ct. | 34 Dia.x.294=10.00 ct. | 16.5 | Gr. | (4.3mm) |
B370 12 ct. | 31 Dia.x.38=11.78 ct. | 17.7 | Gr. | (4.6mm) |
B370 15 ct. | 30 Dia.x.50=15.00 ct. | 18.6 | Gr. | (5mm) |
Gram weights are based on 14kt gold.
Call for stock availability and pricing.